الشفرات العامة
@guildwar on
@sendclandomain
@saveshops
@createinteger
@updatenew2
@updatenew
@npcflag
@addtop1000
@testf2
@testtitle
@clanpacktest
@clanpacktest2
@clanpacktest3
@clanpacktest4
@clanpacktest5
@unknownpack
@testspell2
@testattack
@testvend
@teampacket
@confitem
@confpacket
@testoffset
@testintegrer
@testclanpack
@mesh
@transform
@statsmsg
@testexp
@increaseexp
@soulitem
@refinery
@xp
@mentorinfo
@mentorpacket
@mentorpacket2
@mentorpacket3
@createmob
@makehouse
@home
@upgradehouse
@life
@clearinv
@night // Este es para cambiar de dia a noche
@day //ESte para ponerlo de dia
@fme
@rfme
@equipsteed
@rsteed
@rrsteed
@staff
@stopmaintenace
@testm
@bigboom
@general
@arena
@arenap
@duelist
@rbot
@playercount
@arenap2
@rev
@cps //Este es para los cps, poner la cantida despues de @cps. Ejemplo: @cps 999999999
@scroll
@map
@wha
@brc
@silvers o @money //Este es para el dinero (plata). Ejemplo @silvers 999999999 o #money 999999999
@maintenace
@mm
@reallot
@pkp
@maxstats
@banself
@dc
@prof
@spell
@save
@item
@arrest
@level //ESte es para el nivel. Ejemplo: @Level 140
@class
@gmtr2
@body
@gm
@cmd
@gmtr
@silvers + cantidad
@cps + cantidad
@kick [nombre de un jugador] Descanectarlo del server
@night - Hacer de Noche
@night1 - night Time 2
@night2 - night time 3
@day - Hacer de Dia
@newguild [GuildName] - Crear nuevo clan
@drop [Item de la lista]- [ dragonball-meteor-pointcard-moonbox-bag-ball]
@gw- empezar guerra de clan
@lucky- to make 2 hours lucky time
@restart-server Restart with massege
@closeserver-Server be Offline
@robot-change your self to Robot1
@robot1 - change your self to robot 2[@code][@spoil]
-------------------------------------------
شفرات الانتقال بين المدن
For Twin City
@scroll tc
For Dessert City
@scroll dc
for Phoneix Castle
@scroll pc
For Bird isand
@scroll bi
For Ape City
@scroll ac
##################################
شفرات الاسلحة
##################################
@item FangCrossSaber Super 12 7 255 13 13---------------------------------------------Arma nueva de troy +12 140
@item SkyBlade Super 12 7 255 13 13----------------------------------------------------Cuchillo +12 140
@item SquallSword Super 12 7 255 13 13-------------------------------------------------Espada +12 140
@item NirvanaClub Super 12 7 255 13 13--------------------------------------------------Porra +12 140
@item InfernalDagger Super 12 7 255 13 13-----------------------------------------------Daga +12 140
@item EmpyreanHook Super 12 7 255 13 13
@item WyvernAxe Super 12 97 255 13 13-------------------------------------------------Hacha +12 140
@item PilgrimHammer Super 12 7 255 13 13----------------------------------------------Martillo +12 140
@item ThunderWhip Super 12 7 255 13 13------------------------------------------------latigo +12 140
@item ArcaneScepter Super 12 7 255 13 13---------------------------------------------maja +12 140
@item SpearOfWrath Super 12 7 255 13 13----------------------------------------------lanza +12 140
@item OccultWand Super 12 7 255 13 13------------------------------------------------palo +12 140
@item VigorGlaive Super 12 7 255 13 13--------------------------------------------------machete +12 140
@item HawkPoleaxe Super 12 7 255 13 13-------------------------------------------------segur +12 140
@item FlameHalbert Super 12 7 255 13 13--------------------------------------------------halbert +12 140
@item HeavenlyBow Super 12 7 255 13 13-------------------------------------------------arco +12 140
@item SupremeSword Super 12 7 255 3 3-------------------------------------------------tizona +12 140
@item HanzoKatana Super 12 7 255 13 13--------------------------------------------------katana +12 140
############################
شفرات الدروع الارمور يعني
##############################
@item ImperiousArmor Super 12 7 255 13 13 traje de guerrero
@item CelestialShield Super 12 7 255 13 13 escudo de guerrero
@item ObsidianArmor Super 12 7 255 13 13 traje de troy
@item WelkinCoat Super 12 7 255 13 13 traje de arquero
@item EternalRobe Super 12 7 255 13 13 traje de taoista
@item NightmareVest Super 12 7 255 13 13 traje de ninja
##########################################
@item SteelHelmet Super 12 7 255 13 13 casco de guerrero
شفرات الطقية الهات او الهلمنت
@item DragonHeadband Super 12 7 255 13 13 banda de guerrero
@item PeerlessCoronet Super 12 7 255 13 13 casco de troy
@item WhiteTigerHat Super 12 7 255 13 13 casco de arquero
@item HeavenPlume Super 12 7 255 13 13 pluma de alquero
@item DistinctCap Super 12 7 255 13 13 casco de taoista
@item RambleVeil Super 12 7 255 13 13 velo de ninja
@item NightmareHood Super 12 7 255 13 13 capucha de ninja
###########################################
شفرات الاكسسورات زي الرنج او النيكلاص العقد يعني
################################
@item FloridNecklace Super 12 7 255 13 13 collar +12-7
@item Blizzard Super 12 7 255 13 13 bota +12-7
@item CrimsonRing Super 12 7 255 13 13 anillo +12 -7//level 139
@item Volcano Super 12 7 255 13 13 anillo volcano +12 -7
@item DreamEarrings Super 12 7 255 13 13 arete +12 -7
@item WyvernBracelet Super 12 7 255 3 3 pulsera de taoista +12 -7
@item NiftyBag Super 12 7 255 3 3 bolso de taoista +12 -7
@item MagicalBottle Normalv3 12 7 255 13 13 botellita +12
@item MiraculousGourd Normalv3 12 7 255 13 13 botellita de sangre +12
@item HeavenFan Super 12 7 255 103 103 avanico +12 -7
@item StarTower Super 12 7 255 123 123 torro +12 -7
@item GoldPrize normalv3 12 7 255 13 13 copa +12 -7//descubierta por mi
@item RidingCrop Super 12 255 255 13 13 latigo +12 -7//descubierto por mi
############################
شفرات تعلية نجوم ومهارات الاسلحة
###########################
@prof 410 20 - Blade
@prof 420 20 - Sword
@prof 421 20 - Backsword
@prof 430 20 - Hook
@prof 440 20 - Whip
@prof 450 20 - Axe
@prof 460 20 - Hammer
@prof 480 20 - Club
@prof 481 20 - Scepter
@prof 490 20 - Dagger
@prof 601 20 - Katana
@prof 510 20 - Glaive
@prof 530 20 - Poleaxe
@prof 540 20 - LongHammer
@prof 550 20 - Scythe
@prof 560 20 - Spear
@prof 562 20 - Pickaxe
@prof 580 20 - Halberd
@prof 561 20 - Wand
@prof 500 20 - Bow
@prof 900 20 - Shield
@prof 422 20 - Other
@prof 000 20 - Boxing
Reply With Quote
############################
شفرات اسكلات ومهارات
############################
الننجا:
@spell 6000 4 [TwoFlodBlades]
@spell 6001 4 [ToxicFog]
@spell 6002 4 [PoisonStar]
@spell 6003 4 [CounterKill]
@spell 6004 0 [ArcherBane]
@spell 6010 0 [ShruikenVortext]
@spell 6011 0 [FatalStrike]
التروجن:
@spell 1045 4 [Fastblade]
@spell 1046 4 [ScentSword]
@spell 7020 9 [Rage]
@spell 1095 4 [Stig]
@spell 1110 0 [Cyclon]
@spell 5030 9 [Phoenix]
Tao de Fuego:
@spell 1000 4 [Thunder]
@spell 1001 3 [Fire]
@spell 1002 3 [Tornado]
الوتر او الفاير ساحر الماء او ساحر النار:
@spell 1000 4 [Thunder]
@spell 1001 3 [Fire]
@spell 1050 0 [Revive]
@spell 1095 4 [Stigma]
@spell 1100 0 [Pray]
@spell 1170 4 [Nectar]
@spell 10202 4 [Meditation]
@spell 1260 9 [Speedgun]
@spell 1045 4 [Fastblade]
@spell 1046 4 [ScentSword]
@spell 7020 9 [Rage]
Arquero:
@spell 8000 3 [RapidFire]
@spell 9000 3 [Intesify]
@spell 8001 4 [Scatter]
@spell 8002 0 [XP Fly]
@spell 8003 1 [Advanced Fly]
Guerrero:
@spell 1046 4 [Lluviadeespada]
@spell 7020 9 [Furia]
@spell 1095 4 [Stigma]
@spell 1025 0 [Superman]
@spell 5030 9 [Fenix]
############################
شفرات البيور
############################
@spell 10400 - Serenity
@spell 10425 - Tranquiility
@spell 10430 - Compassion
@spell 10313 - StarArrow
@spell 10315 - DragonWhirl
@spell 10310 - HeavenBlade
@spell 10311 - Perseverance
@spell 30000 - AzureShield
@spell 6003 - Counter-Kill
############################
شفرات القرصان
############################
@spell 11100 4
@spell 11030 4
@spell 11040 4
@spell 11050 4
@spell 11060 4
@spell 11070 4
@spell 11120 4
@spell 11130 4
@spell 11
@spell 11140 4
---------------------------------------------------------------------------
شفرات الصول
@item GrimHammer fixed 0 0 0 0 0
@item BillowHammer fixed 0 0 0 0 0
@item JadeAxe fixed 0 0 0 0 0
@item StiffSword fixed 0 0 0 0 0
@item TombBlade fixed 0 0 0 0 0
@item BloodyGlaive 0 0 0 0 0
@item CelestialSpear 0 0 0 0 0
@item ResplendentWand 0 0 0 0 0
@item ArchonWand 0 0 0 0 0
@item BurntBacksword 0 0 0 0 0
@item BurntBacksword 0 0 0 0 0
@item CrystalShield fixed 0 0 0 0 0
@item PhantomKatana 0 0 0 0 0 0
@item LunarKatana 0 0 0 0 0 0
@item GrimHammer 0 0 0 0 0 martillo super 130
@item BillowHammer 0 0 0 0 0
@item JadeAxe 0 0 0 0 0
@item StiffSword 0 0 0 0 0
@item TombBlade 0 0 0 0 0 cuchillo super 130
@item BloodyGlaive 0 0 0 0 0
@item CelestialSpear 0 0 0 0 0
@item ResplendentWand 0 0 0 0 0
@item ArchonWand 0 0 0 0 0 de palo
@item BurntBacksword 0 0 0 0 0
@item CrystalShield 0 0 0 0 0
@item PhantomKatana 0 0 0 0 0 0
@item LunarKatana 0 0 0 0 0 0
@item HolyBeadsOfMagnanimity 0 0 0 0 0 rosario 120
@item CrimsonBracelet 2 0 0 0 0
@item SoulRing 1 0 0 0 0
@item AzureHat 6 0 0 0 0 casco
@item WhirlpoolArmor 3 0 0 0 0 traje super
@item SurgeHeadgear 3 0 0 0 0
@item PneumaBacksword 3 0 0 0 0 tizona 130
@item StealthKatana 7 0 0 0 0 katana 130
@item DivineHeavyRing 1 0 0 0 0 anillo unico
@item RadiantSword 4 0 0 0 0 espada
@item AmbitionArmor 2 0 0 0 0 traje unico
@item GrassBracelet 3 0 0 0 0
@item FlameBoots 1 0 0 0 0 botas
@item VioletRing 2 0 0 0 0 anillo116
@item HolyBeadsOfConsciousness 2 0 0 0 0 puño de monje
@item SolarHat 7 0 0 0 0 casco
@item OceanArmor 6 0 0 0 0 traje azul
@item WaterflowArmor 5 0 0 0 0
@item GlazeRing 6 0 0 0 0
@item HolyBeadsOfPercept 3 0 0 0 0
@item LotusHeadgear 4 0 0 0 0
@item WingedBow 6 0 0 0 0
@item ThunderShield 5 0 0 0 0
@item CoilArmor 4 0 0 0 0
@item HolyHeavyRing 3 0 0 0 0
@item IceHeavyRing 5 0 0 0 0
@item FlameHat 1 0 0 0 0
@item BerylRing 7 0 0 0 0
@item GlacierBracelet 9 0 0 0 0
@item BackFlowShield 3 0 0 0 0
@item GraceBow 3 0 0 0 0
@item RageHeadgear 2 0 0 0 0
@item WaveShield 4 0 0 0 0
@item FlameShield 1 0 0 0 0
@item FlameArmor 1 0 0 0 0
@item MoonHammer 5 0 0 0 0 martillo 120
@item OnimaKatana 6 0 0 0 0 katana 120
@item SnakeHalbert 4 0 0 0 0
@item LotusBacksword 2 0 0 0 0 tizona 120
------------------------------------------------------------------------------------
شفرات الاحصنة والخيل
@item steed Fixed 12 255 255 13 13 162 12 23 //Charcoal Steed
@item steed Fixed 12 255 255 13 13 62 42 15 //Beige Steed
@item steed Fixed 12 255 255 13 13 11 42 12 //Star Steed
@item steed Fixed 12 255 255 13 13 172 125 23 //Brown Steed
@item steed Fixed 12 255 255 13 13 0 206 206 //Crystal Steed
@item steed Fixed 12 255 255 13 13 0 206 206 //Purple Steed
@item steed Fixed 12 255 255 13 13 187 135 201 //Spit Fire
@item steed Fixed 12 255 255 13 13 62 63 184 //Frost Bite
@item steed Fixed 12 255 255 13 13 148 156 137 //Blaze Hoof Steed
@item steed Fixed 12 255 255 13 13 147 156 137 //Golden Steed
@item steed Fixed 12 255 255 13 13 212 156 137 //Plaid steed
@item steed Fixed 12 255 255 13 13 212 122 166 //Purple steed
@item steed Fixed 12 255 255 13 13 135 237 178 //Diamond steed
@item steed Fixed 12 255 255 13 13 135 211 211 //sunset steed
@item steed Fixed 12 255 255 13 13 135 211 211 //yellow steed
@item steed Fixed 12 255 255 13 13 154 136 236 //passion steed
@item steed Fixed 12 255 255 13 13 212 214 121 //Amber steed
@item steed Fixed 12 255 255 13 13 124 201 123 //cobalt steed
@item steed Fixed 12 255 255 13 13 100 0 0 //charocal steed
@item steed Fixed 12 255 255 13 13 0 200 0 //star steed
@item steed Fixed 12 255 255 13 13 0 251 124 //white steed
@item steed Fixed 12 255 255 13 13 251 124 0 //maroon steed
@item steed Fixed 12 255 255 13 13 124 0 251 //black steed
@item steed 12 255 255 13 13 50 50 50 //beige steed
@item steed Fixed 12 255 255 13 13 153 159 32 //misty steed
@item steed Fixed 12 255 255 13 13 148 1 196 //indigo steed
@item steed Fixed 12 255 255 13 13 196 1 196 //pink steed
@item steed Fixed 12 255 255 13 13 1 236 230 //crystal steed
@item steed Fixed 12 255 255 13 13 230 236 1 //kahki steed
@item steed Fixed 12 255 255 13 13 230 236 50 //moon steed
@item steed Fixed 12 255 255 13 13 1 150 150 //mortar steed
@item steed Fixed 12 255 255 13 13 50 150 150 //mount rime
@item steed Fixed 12 255 255 13 13 150 50 150 //agate steed
@item steed Fixed 12 255 255 13 13 150 150 50 //mount nightmare
@item steed Fixed 12 255 255 13 13 150 100 100 //snowy steed
@item steed Fixed 12 255 255 13 13 100 100 190 //ivory steed
@item steed Fixed 12 255 255 13 13 50 200 50 //pearl steed
@item steed Fixed 12 255 255 13 13 50 50 150 //mauve steed
@item steed Fixed 12 255 255 13 13 220 220 1 //tawny steed
@item steed Fixed 12 255 255 13 13 125 1 125 //marble steed
@item steed Fixed 12 255 255 13 13 125 125 200 //paisley steed
@item steed Fixed 12 255 255 13 13 50 160 90 //emerald steed
@item steed Fixed 12 255 255 13 13 142 39 46 // Zebra
@item steed Fixed 12 255 255 13 13 147 134 122 //spotted steed
@item steed Fixed 12 255 255 13 13 130 40 205 //shadow steed
@item steed Fixed 12 255 255 13 13 0 206 122 //jade steed
@item steed Fixed 12 255 255 13 13 90 142 190 //pine steed
@item steed Fixed 12 255 255 13 13 130 79 186 //red steed
-----------------------------------------------------------------------------------------
شفرات الجيرمنت
@item GoldTrophy normalv3 12 7 255 13 13--copa
@item Evernight NormalV3 12 7 255 13 13
@item Bunny 3 12 7 255 13 13-------------------------Frack De Arma muñequito
@item GoodEveningBear 4 12 7 255 13 13----------------Frack de arma oso //descubierta por mi
@item DuskRomance NormalV3 12 7 255 13 13
@item SandRaider NormalV3 12 7 255 13 13
@item SamuraiLegacy NormalV3 12 7 255 13 13
@item CaribbeanPirate NormalV3 12 7 255 13 13
@item Evernight NormalV3 12 7 255 13 13
@item HeavenScent NormalV3 12 7 255 13 13----------------Frack Mujer
@item FishPole 2 12 7 255 13 13------------------------Frac arma de 1 mano FishPole, caña de pescar, descubierta por mi
@item HolyArmor 5 12 7 255 13 13-------------------------Holy armor
@item PartyDress(Lady) NormalV3 12 7 255 13 13
@item Doctor`sJacket NormalV3 12 7 255 13 13
@item Delight~of~Speed NormalV3 12 7 255 13 13
@item FatalAllure NormalV3 12 7 255 13 13
@item ChristmasCostume NormalV3 12 7 255 13 13
@item PunkRocker NormalV3 12 7 255 13 13
@item EveningWear NormalV3 12 7 255 13 13
@item WhiteCollarSuit NormalV3 12 7 255 13 13
@item Spartan`sPride NormalV3 12 7 255 13 13
@item FamilyBusiness NormalV3 12 7 255 13 13
@item PhoenixGown NormalV3 12 7 255 13 13
@item SwallowtailGown NormalV3 12 7 255 13 13
@item MiaoDress NormalV3 12 7 255 13 13
@item WarlockRobe NormalV3 12 7 255 13 13
@item MongolianDress NormalV3 12 7 255 13 13
@item UyghurDress NormalV3 12 7 255 13 13
@item ManchuDress NormalV3 12 7 255 13 13
@item KoreanDress NormalV3 12 7 255 13 13
@item CeletialRobe NormalV3 12 7 255 13 13
@item BlueDream NormalV3 12 7 255 13 13
@item MoonOrchid NormalV3 12 7 255 13 13
@item FeatherDress NormalV3 12 7 255 13 13
@item CherryBlossom NormalV3 12 7 255 13 13
@item DreaminFlowers NormalV3 12 7 255 13 13
@item PekingGeneral NormalV3 12 7 255 13 13
@item MonkeyKingGown NormalV3 12 7 255 13 13
@item BeachSuit NormalV3 12 7 255 13 13
@item DivineRobe NormalV3 12 7 255 13 13
@item GoodLuck NormalV3 12 7 255 13 13
@item ChristmasCostume NormalV3 12 7 255 13 13
@item PekingGeneral NormalV3 12 7 255 13 13
@item MonkeyKingGown NormalV3 12 7 255 13 13
@item Beggar`sRags fixed 12 7 255 13 13
@item WarriorArmor 5 12 7 255 13 13
@item FighterArmor 5 12 7 255 13 13
@item SchoolUniform 0 12 7 255 13 13
@item FairyGarment 0 12 7 255 13 13
@item AncientGeneral 5 12 7 255 13 13
@item AncientBeauty 5 12 7 255 13 13
@item ChristmasSuit 5 12 7 255 13 13
-----------------------------------------------------------------------------------------
Fracs de caballos nuevos
@item HeavenRhino 7 12 255 255 13 13
@item WingedFrostcatArmor 2 12 255 255 13 13
@item ScaleDragon 8 12 255 255 13 13
@item Pegasus 8 12 255 255 13 13
@item IcePhoenix 4 12 255 255 13 13
@item SoulKylin 3 12 255 255 13 13
@item DancingSnake 8 12 255 255 13 13
@item FlameFox 4 12 255 255 13 13
@item SnowFox 5 12 255 255 13 13
@item DrummerPanda 6 12 255 255 13 13
@item GoldGlobefish 7 12 255 255 13 13
@item CelestialBird 6 12 255 255 13 13
@item SaintDragon 6 12 255 255 13 13
@item RoaringChow 6 12 255 255 13 13
@item WinebibberPanda 7 12 255 255 13 13
@item WildCamel 7 12 255 255 13 13
@item LionKing 4 12 255 255 13 13
@item SilverBeast 4 12 255 255 13 13
@item JadeHare 7 12 255 255 13 13
@item ChaosBull 1 12 255 255 13 13
@item GreenEyedBeast 3 12 255 255 13 13
@item RoyalApe 4 12 255 255 13 13
@item PolarBear 5 12 255 255 13 13
@item GoldenTiger 9 12 255 255 13 13
@item CloudDeer 7 12 255 255 13 13
@item SoulTiger 8 12 255 255 13 13
@item HazeTiger 2 12 255 255 13 13
@item EmeraldTiger 3 12 255 255 13 13
@item AbyssTiger 6 12 255 255 13 13
@item ChaosTiger 5 12 255 255 13 13
-----------------------------------------------------------------------------------------
شفرات تحويل لنوع شخصية تاني يعني لو انت ووتر وعاوز تحول مون كاو ننجا
55 ninja
65 monje
15 troyano
45 arquero
135 tao agua